Report created: 2009-10-01T10:58:44+04:00

Open Russian Cup 2009

2009-08-05 to 2009-08-16

Task 2

2009-08-13 Task 2

Elapsed time 42,4 km

Official

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km A-SKDC 200 38T  0342348  4870914 12:45:00+04:00 17:00:00+04:00
2 SS 1,8 km B-05 15000 38T  0359385  4871126 12:55:00+04:00 17:10:00+04:00
3 16,4 km B-05 400 38T  0359385  4871126 12:55:00+04:00 17:10:00+04:00
4 29,1 km B-07 400 38T  0371728  4874614 12:55:00+04:00 18:10:00+04:00
5 33,6 km B-09 400 38T  0373362  4869878 12:55:00+04:00 18:10:00+04:00
6 37,8 km B-07 400 38T  0371728  4874614 12:55:00+04:00 18:10:00+04:00
7 ES 41,4 km B-09 1000 38T  0373362  4869878 12:55:00+04:00 18:10:00+04:00
8 42,4 km B-09 200 38T  0373362  4869878 12:55:00+04:00 18:10:00+04:00


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Time
Points
Total
1 118 Andrey Rodionov M RUS Advance Omega 7 13:52:53 16:21:17 02:28:24 16,0 42,40 554,8 11,2 54,0 33,8 654
2 95 Vladimir Samoshkin M RUS AirWave Magic FR2 13:50:53 16:28:37 02:37:44 15,1 42,40 554,8 23,6 42,4 26,2 647
3 103 Alexey Tarasov M RUS AirCross U-Sport 13:53:04 16:26:22 02:33:18 15,5 42,40 554,8 11,4 46,4 28,4 641
4 63 Igor Kazakov M RUS U-4 EXTRIM-CLASS 13:51:02 40,64 543,2 47,3 591
5 20 Vitaly Shabanov M RUS Sky Country Mystic EVO 13:49:49 39,69 535,2 39,1 574
6 100 Sergey Udot M RUS 13:50:45 38,39 521,6 16,9 539
7 31 Ivan Kravtsov M RUS paraavis Iskander XS paraavis 13:52:01 37,79 514,4 14,1 529
8 111 Ivan Ydod M RUS Axis Mercury 13:49:46 21,81 395,9 396
9 8 Vladimir Tsarkov M RUS Axis Mercuri 13:53:00 21,54 393,7 394
10 67 Konsantin Tregybov M RUS SOL Trailer 13:49:33 17,91 358,4 358
11 4 Alexsey Rumshin M RUS Nova Ra 14:18:17 17,45 354,5 355
12 73 Roman Sosedov M RUS Paraavis Dart 14:18:18 17,40 353,9 354
13 13 Darya Ryabinina F RUS Airwave Sport 3 14:17:20 16,80 346,7 347
14 117 Valery Mitrofanov M RUS Advance Omega 7 14:18:05 16,74 345,8 346
15 69 Ivan Shuliga M RUS Windtech Tecno 13:51:11 16,38 340,0 340
16 10 Alexsey Shipov M RUS Airwave Magic FR-2 14:15:50 15,89 330,8 331
17 5 Dmitriy Gavrikov M RUS Axis Venus-2 14:16:50 15,46 322,4 322
18 29 Vitaly Ermakov M RUS Gradient AVAX SR 7 13:58:09 15,07 313,5 314
19 113 Sergey Leshenko M RUS Gin Boomerang 2 13:49:46 12,12 266,5 267
20 7 Denis Stukalenko M RUS Edvance Sigma 6 13:51:04 11,63 262,1 262
21 27 Nikolay Dyachenko M RUS SC Mystic 15:39:51 10,68 252,0 252
22 50 Vitaly Berezin M RUS AirWave Magic 15:41:15 10,44 249,3 249
23 51 Andrey Sobetov M RUS Paraavis Dart WAT 13:52:08 10,07 243,9 244
24 21 Evgeniy Panafidin M RUS Paraavis Djaz 14:18:47 10,00 243,0 243
25 22 Alexsandr Skladnikov M RUS Aeros Koncept 14:15:39 9,52 233,9 234
26 17 Galina Molchanova F RUS Twister-xi 14:17:00 9,17 226,8 227
27 116 Pavel Ponamorev M RUS Ozon Octan 15:39:15 8,96 222,4 222
28 59 Maxim Mechanoshin M RUS SkyParagliders Eris 15:36:35 8,47 211,8 212
29 42 Andrey Stranov M RUS 13:52:29 8,42 210,7 211
30 32 Igor Noskov M RUS GIN Boomerang 3 13:51:54 8,13 203,6 204
31 25 Maksim Pankratov M RUS Paraavis Djaz 14:18:41 7,60 189,6 190
32 58 Aleksey Yrybaev M RUS Gradient Bliss 14:40:49 7,58 189,2 189
33 34 Vaycheslav Skripnikov M RUS AirWave FR-2 14:17:18 7,52 187,4 187
34 36 Dmitriy Abdrashitov M RUS Paraavis Argo 14:40:05 7,09 175,0 175
35 9 Ivan Nagoryanskiy M RUS Gradient Aspen 15:22:36 6,71 164,8 165
36 2 Igor Dmitriev M RUS Ares 14:16:45 6,41 156,2 156
37 11 Grigoriy Alexseev M RUS Sving Mistral 14:18:09 6,26 152,0 152
38 23 Alexei Baltanov M RUS Axis Mercury 15:22:38 6,11 147,6 148
39 28 Igor Gorbunov M RUS AXIS Vega II M 13:58:21 5,56 131,5 132
40 44 Igor Pavlov M RUS ASA Tayran 14:17:20 5,56 131,2 131
41 33 Kirill Garevsky M RUS Airwave Mustang 14:15:26 5,17 120,0 120
42 48 Anton Voronkov M RUS AirWave Mustang G1 5,00 114,9 115
42 3 Dmitry Evseev M RUS SC Mystic 5,00 114,9 115
42 26 Pavel Pimoshin M RUS Paraavis Argo 14:52:31 5,00 114,9 115
42 77 Aleksandr Spiridonov M RUS Paraavis Argo 14:17:48 5,00 114,9 115
42 15 Oleg Pastukhov M RUS Axis Mercury 5,00 114,9 115
42 1 Vladimir Cherkasov M RUS Airwave Magic FR 2 5,00 114,9 115
42 24 Vladimir Orlov M RUS Axis Vega 2 5,00 114,9 115
42 14 Olga Korotisheva F RUS Paraavis Djaz 5,00 114,9 115

Pilots absent from task (ABS)

Id Name
18 Oleg Bobylev

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 39.573
task_distance 42.407
no_of_pilots_present 49
no_of_pilots_flying 49
no_of_pilots_lo 46
no_of_pilots_reaching_nom_dist 7
no_of_pilots_reaching_es 3
no_of_pilots_reaching_goal 3
sum_flown_distance 672.428
best_dist 42.4
best_time 2.47333333333333
worst_time 2.62888888888889
no_of_pilots_in_competition 51
sum_dist_over_min 460.345
first_start_time 2009-08-13T13:50:53+04:00
first_finish_time 2009-08-13T16:21:17+04:00
max_time_to_get_time_points 4.04601681494473
no_of_pilots_with_time_points 3
k 0.0612244897959184
arrival_weight 0.0489131038087871
departure_weight 0
leading_weight 0.068478345332302
time_weight 0.0782609660940594
distance_weight 0.804347584764851
smallest_leading_coefficient 1.84957597358583
available_points_distance 525.865094383957
available_points_time 51.165330885731
available_points_departure 0
available_points_leading 44.7696645250146
available_points_arrival 31.9783318035819
time_validity 1
launch_validity 1
distance_validity 0.653778421598284
day_quality 0.653778421598284

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 0
use_arrival_time_points 1
min_dist 5
nom_dist 30
nom_time 1.5
nom_goal 0.1
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1